The 4th Al-Noor International Conference for Science and Technology (4NICST2022)
August 17-18, 2022
Istanbul–Turkey
Paper ID |
Paper Title |
AG1001 | The Economics of Water and the Environment |
AG1002 | Response of Mungbean Yield to Amino Acids and Silicon Spraying |
AG1003 | Effect of Spraying Nano Fertilizers and Spray Stage on the Vegetative Growth of Varieties of Sorghum Sorghum Bicolor (L.) |
AG1004 | Effect Of Bio, Vermicompost and Mineral Fertilizers on Some Soil Properties and Soybean (Glycine Max L.) Growth and Productivity |
AG1005 | Impact of Bio-Fertilizer and Nano Iron and Chelated Iron in The Growth and Production of Cayenne Pepper |
AG1006 | The local Isolate Bradyrhizobium Manausense Efficiency Evaluation in the Growth of Cowpea under Different levels of Molybdenum in Gypsiferous Soil |
AG1007 | Effect of fertilizers type on Thermodynamic Parameters of Alkaline Phosphatase Enzyme in Soil Planted with Maize (Zea mays L.) |
AG1008 | Influence of Different Salinity Concentrations on Water Quality and Subsequent Effects on Hatchability Rate of Artemia Salina Eggs |
AG1009 | Biogas Production and Organic Manure from Poultry Manure as A Source of Renewable Energy and Agriculture Fertilizer. |
AG1011 | Vermicompost, Seaweed Extracts, and Urea Impact on Fungi Numbers in Maize Rhizosphere Soils (Zea mays L.) |
AG1012 | Effect of Silica, Bio-organic Fertilizers and Spraying of Nano-Titanium and Nano-Cobalt on the Qualitative Traits and Active Substances of Rice Grains |
AG1013 | Beauveria Bassiana Effect on The Galleria Mellonella (Lepidoptera: Pyralidae) Larvae Response |
AG1014 | Study of the Mineral Composition and Carbonate Minerals for the Clay Fraction in the Some Sedimentary Plain Soils |
AG1015 | Effect of Sesbania Extract and Chemical Fertilizers on The Growth and Yield of Tomato Plants |
AG1016 | Effect of Spraying Some Bio and Nano Stimulants Fortified with Potassium on Some Qualitative Traits and Active Substances in Rice Grain |
AG1017 | Effect of Selenium and Nano vanadium Spraying and NPK fertilizer source on the Qualitative Traits and Active Substances in Rice Grains |
AG1018 | Response of Tagetes Patula to Some Agricultural Operation, their Effect on Growth, Flowering and Content of Volatile Oil |
AG1019 | Study the Morphological Properties of Carbonates Minerals for Clay Fraction Sedimentary, Tigris and Euphrates Rivers- Iraq. |
AG1020 | Effect of Algae, Urea, and Integrated Nano-Fertilizer on the Kinetic Parameters of Urease Enzyme in Rice-Cultivated Soil |
AG1021 | Study of Minerals Composition and Carbonates Minerals for Silt Fraction in some Soils of Mesopotamia Plane |
AG1022 | Influence of Fertilizers Type on the Kinetic Parameters of the Inorganic Pyrophosphatase Enzyme in a Soil Planted with Maize (Zea mays L.) |
AG1023 | Effect of Sorghum and Sunflower Rhizosphere soil and the Fertilization Type on the Total and Active Carbonate Minerals Percentage |
AG1024 | Effect of Maize and Mung bean Rhizosphere and Type of Fertilization on the Percentage of Total and Active Carbonate Minerals |
AG1025 | Study of Mineral Composition for Clay fraction and R2O3 for Tigris and Euphrates rivers/Iraq |
AG1026 | Impact of Acidity of Irrigation Water, Method of Runners Produce and Chemical Fertilizer on Some Vegetative Growth Characteristics of Strawberry (CV. Festival) |
AG1027 | Economic Analysis for Impact of Some Monetary Policy Variables on The Value of Agricultural Output in Iraq Using VECM Model |
AG1029 | Study The Qualities Characteristics of Stored Quail Eggs in The Refrigerator Which It’s Fed with Aloe Vera |
Paper ID |
Paper Title |
AS1003 | Susceptibility of Bacteria Isolated from Vagina, placenta and Amniotic Fluid for Antibiotics |
AS1004 | Serum Trace Elements Imbalance, Nutritional Disorder and Their Correlation with Autism Pediatric and Picky Eaters in Thi-Qar Governorate |
AS1006 | Studying Dynamic Systems (N-DIM.) Of First-Order Linear Differential Equations Using MATLAB |
AS1007 | Smart City: State of The Art and Challenges |
AS1008 | Investigation of Deep Fake Video Detection |
AS1009 | Investigation of Carbon Nanoparticles on Silicon Substrat for Solar Cell |
AS1011 | Biochemical and Immunological Study of C-Reactive Protein Reactions to Evaluate Shiga Toxin |
AS1012 | Tamper Image Detection Using Error Level Analysis and Convolutional Neural Networks |
AS1013 | Size Effects on The Electronic and Vibrational Properties of MgO Wurtzoids: A Density Functional Theory Study |
AS1014 | Laplace Substitution Method for Solving Poisson Equation |
AS1015 | Classification of help-seeking stigma among students based on personality traits and mental well-being |
AS1016 | Estimation of the Percentage of Some Heavy Metals in Vegetables in the Market of Anbar Governorate, Iraq |
AS1017 | Using Chabot for Teaching Arabic Language Syntax |
AS1019 | A New One Step F- Iterative Scheme for Approximating Fixed Points in Banach Space |
AS1020 | UV-Visible and FTIR Investigation of Diode Laser Effect on The Optical Properties of Calcium Chloride |
AS1021 | On Coupled Coincidence and Common Fixed Point Results for Commuting Mappings in Partially Ordered D*- Complete Metric Spaces |
AS1022 | A Review on Existing Technologies Used in the Maintenance of Railway Infrastructure |
AS1023 | Anticancer Potential of Aqueous Dianthus Caryophyllus L. Extract on MCF-7 Human Breast Cancer Cell Line and Antibacterial Activity on Pseudomonas Aeruginosa Isolated from Human Wounds |
AS1024 | Some Certain Classes of Generalized Soft Compactness and Lindelofness via Soft E-Open Sets |
AS1025 | Inked Fingerprint Recognition System: A Review |
AS1026 | Ab Initio Study of Electrical and Thermal Properties of Dithino-Naphtridine Isomer for Meta-Meta Linking |
AS1027 | Microscopical Examination and β-sitosterol Identification in Iraqi Nettle Leaves |
AS1028 | Detecting Antibiotics Profile Analysis of Citrobacter Species Isolated from Cholecystitis |
AS1029 | Formulation Multi- Double Truncated of Rayleigh Distribution |
AS1030 | The Statistical Methods based on Discrete Wavelet Transform for Remote Sensing Images Fusion |
AS1031 | Extended Robust Controller Design for Parameter Varying Multi-Dimensional Systems |
AS1032 | Preparation, Spectroscopic Characterization and Activity Study Using a New (N, N, O) Azo-Schiff Base Ligand Derived From 2-Amino-5-Methyl Thiazol and its Utilization in Dyeing |
AS1034 | Modeling and Analysis of Thermal Contrast Based on LST Algorithm for Baghdad City |
Paper ID |
Paper Title |
EN1002 | Development of Smart Healthcare Monitoring System Based on IoT. |
EN1004 | Estimating The Environmental Heat Index of Al-Najaf Plateau using Aerial Satellite Image (Landsat 8) and Spatial Analyst Tools of GIS. |
EN1005 | Reducing The Viscosity of Missan Heavy Crude Oil Using Low Molecular Weight Hydrocarbon Compounds. |
EN1006 | Proposed Feasibility Study Framework in Infrastructure Projects in Iraq. |
EN1008 | A study into International Infrastructure Standards and their Impact on Iraqi Projects. |
EN1009 | A Study into Phosphotungstic Acid Decorated Zeolitic Imidazolate Framework (ZIF-67/PTA) Composite for Photocatalytic Degradation of MV Dye. |
EN1010 | The Role of Intellectual Concepts in the Post-War Architectural Product |
EN1011 | Partial Hydrolysis Technology for the Production of First-Generation Ethanol |
EN1012 | Metals Ferrite Decorated in Metal Organic Framework (Mn0.5Zn0.5Fe2O4/ZIF-12) for Adsorption of Organic Acid Red Dye. |
EN1014 | External Perspective of Lung Airflow Model Via Diaphragm Breathing Sensor Using Fiber Optic Belt |
EN1015 | Review of Nanotechnology Materials in Architecture and Their Impact on the External Environment of Buildings |
EN1016 | Structural Behavior of Self Compacting Concrete Deep Beams Reinforced with longitudinal openings |
EN1018 | The Effect of New Construction on Existing Construction on Cohesive Soil |
EN1020 | Using Deep Foundation to Reduce the Effects of the Adjacent Foundation on Cohesionless Soil by PLAXIS-3D |
EN1022 | Settlement and Bearing Capacity Characteristics of Shallow Foundation Models on Unsaturated Sand Soils |
EN1023 | Integrated Fuzzy-Analytical Hierarchy Process (F-AHP) and Technique for Preference by Similarity to the Ideal Solution (TOPSIS) in Recommending Extracurricular Program Selection |
EN1024 | Performance of Sustainable Fiber Reinforced Concrete with Recycled Aggregates: A Critical Review |
EN1025 | Removal of Organic Matter from synthetic Wastewater by Compiled Electrocoagulation and UV/H2O2 process |
EN1026 | Behavior of RC Deep Beams Strengthened with Different Strengthening Configurations of NSM GFRP Bars |
EN1029 | Shear Behaviour of Lightweight RC Beams Strengthened by NSM GFRP Bars |
EN1030 | Effect of Shape Section Properties on Ultimate Strength of Concrete Filled Multi-Skins Steel Tube Column Under Various Load |
EN1032 | Evaluation of the Performance of Semi-Flexible Pavement Contained Sustainable Grout Material |
EN1033 | Hybrid Beamforming for Massive MIMO In 5G Wireless Networks |
EN1034 | Structural Behavior of Composite Concrete Slab Encasing Steel Castellated Girder |
EN1035 | Modelling and Control Architectures of Production Systems: Literature Review |
EN1036 | Lean, Agile, Leagile Manufacturing Systems Pros and Cons; A Literature Survey |
EN1038 | 3D Reconstruction from CT Images Utilizing the Open-Source Tool |
EN1039 | Eccentric Loading of Circular Double Skin Self-Compacting Concrete Columns Incorporating Recycled Aggregate |
EN1040 | Development of Jointless Rigid Pavement using Ultra-High Performance Concrete Link Slab |
EN1041 | Fused Deposition Modeling – 3D printing: A Review of Materials and Process Parameters |
EN1042 | Influence of Low-Level Laser Irradiation on C-reactive Protein in Patients with COVID-19 In Vitro |
EN1043 | Shear Behaviour of Sustainable Fiber Reinforced Self-Compacting Concrete Deep Beams Incorporating Recycled Aggregate |
EN1044 | Assessment of Hydrogen Sulfide Fate and Emission in A Full-Scale Plant Type A2/O. Karbala STP as Case Study |
EN1045 | Nano Coating layer to Protect of AISI 1018 Steel Used in Petroleum Applications |
EN1046 | Fabrication and Characterization of Magnesium based alloy AZ31 by Powder Metallurgy Technique |
EN1047 | Numerical Analysis to Study the Effect of Partial Replacement on the Bearing Capacity of Soft Clay Soil by using PLAXIS |
EN1049 | A Theoretical and Computational Study into Essential Fast Multipole Boundary Element Methods (BEM) |
EN1050 | A Safety Message Broadcast System for Improving Performance of Vanet at Rural Intersections |