The 1st Al-Noor International Conference for Science and Technology (NICST2019)
Introduction
The NICST 2019 is sponsored by the Ministry of Higher Education and Scientific Research, the Ministry of Planning, and many international institutes. The conference would offer a large number of invited lectures and renowned speakers all over the country and outside Iraq. Noor Al-Ufoq Company is one of the main sponsors of this conference. The company aims to contribute to developing education, research, and training and to produce a human resource of exceptional leadership to address important societal challenges such as enhancing, developing, training, skill, and organising exhibitions as well conferences. All submitted manuscripts to the conference will be reviewed by at least two independent peers for technical merit and content. It is anticipated that a broad range of research and applied topics will be published in the hardcopy of the proceeding and conference (softcopy) CD. In addition, the proceeding will be indexed at Google and Google Scholar, also all major search engines.
Papers Title
Paper ID | Paper Title |
PO1016 | Hexane production from Associated gas by Condensate Recovery System Aqeel Kharallah Nahar |
PO1021 | Morphological variation of the tapeworm Hymenolepis nana isolates from different hosts in Diyala province by using a geometric morphometric technique. Ali M. Nawar, Khansaa S. Farman, NaghamY. ALBayati |
PO1032 | Study of Toll-Like Receptor 7 (TLR7) Expression in Iraqi Patients with Chronic Hepatitis C Virus (HCV) Infection and their relationship with different genotypes Eman Shaker |
PO1051 | Determination of Copper and Lead in Samples of Fungicides and Insecticides in Diyala Governorate Zeina Gany Fadee, Suaad k.Abd-Alwahab |
PO1133 | IGF-1, Leptin& AIP in Relation to Osteoarthritis with and without Diabetes Mellitus Type2 Lamia Shaker Ashoor, Tariq M. Ali, Hamid G. Hasan |
PO1134 | Preparation of Chitosan from Iraqi Shrimp Shell by Autoclave, Studying Some Physiochemical Properties and Antioxidant Activity Dhuha D. Salman, Wisam S. Ulaiwi , Qais A. Abrahem |
PO1163 | The Effect of Bacterial Infection on Male Infertility Basima Qasim Hasan Al-Saadi, Amar Sabah Abd |
PO1175 | RP-HPLC Developed Method for Paracetamol, Caffeine and Chlorpheniramine Maleate Estimation in Pure and Pharmaceutical Formulations. Iqbal S. Mohammed, Abdulsalam A. Abdulkareem, Afrah M. Same |
Paper ID | Paper Title |
AG1010 | Bacillus Megaterium Biodegradation Glycophate Nibal M. Mousa |
AG1022 | Effect of Ganoderma Mushroom on Increasing Soil Fertility Using Plam Residues and Increasing Broccoli Production Jamal Salih AL-Kobaisy, Jasim Mohammed Saleh |
AG1028 | Application: Coating of Nanoparticles to Minimizing Harmful Environmental Pollution by Chemical Fungicide Rana.I. Khaleel, G.F. Al-Samarrai, A.M. Mohammed |
AG1150 | A Study on Effects of Water Quality, Cultivars, Organic and Chemical Fertilizers on Potato (solanum tuberosum l.) Growth and Yield to Calculate the Economic Feasibility Duraid K. A. AL-Taey, Imad J. C. Al-Naely |
AG1084 | Response of Abelmoschus Esculentus l. for Inoculation with Mycorrhizae and Foliar Application with Bio Stimulators and Effect on Vegetative Growth Characters H H Abood. Al-Umrani, Abd-alhussein Al-Ubaidy , R M M M Allawi AL |
Paper ID |
Paper Title |
AS1003 | Preparation of a Thin Film Solar Cell CdTe/CdS and Study of their Optical &Electrical Properties Hyder J. Abdulrahman, Mohammad I. Fathi, Rafah S. Ayoub |
AS1005 | Determination of gene expression profile for some human immune genes after infection with Ebola virus Abdulrhem T. Al-Ghazal |
AS1007 | Carsitis Fixed Point Theorems on Complete Partial Metric Space Liqaa J Khaleel, Buthainah A. A. Ahmed |
AS1008 | Comparison of Some Estimation Methods of the Entropy Function for Polluted Rayleigh Distribution with Simulation Waleed Abdullah Araheemah, Nazar Mostafa Jawad Al-Sarraf |
AS1009 | Comparison between the implementation of COFDM and implementation of OFDM using TMS320C6713. Mohammed Mubarak Salih |
AS1014 | Effect of Smoking on Some Patients Groups in Allergic Diseases Abrar J. Hassan, Saif A. Hassan, Abbas M. Murad |
AS1015 | Bright Optical Solitons for Nonlinear Schrödinger Models Anwar Ja’afar Mohamad Jawad |
AS1018 | Synthesis of C60 Nanotube from Pyrolysis of Plastic Waste (Pp) With Catalyst Amal Shakir Abbood, Ibraheem Jaleel Ibraheem |
AS1019 | Measurements of Chromium, Manganese, Nickel, Copper, Zinc, Cadmium and Lead in Costal Red Sea Water, Sudan Abuagla Yousif Ahmed Ali |
AS1023 | Removal of chromium in aqueous solution by spent tea residue Hamed Hashim, Zainab Majeed |
AS1027 | Structural and Thermal Unusual Properties in Invar Behavior of Ni-Mn Alloys Ashwaq T. Dahham, Salih Y. Darweesh, Ziad T. Khodair |
AS1029 | High Accuracy Results for Advection-Diffusion Equations Huda Omran Altaie |
AS1030 | Essentially Small Quasi-Dedekind Modules and Small Polyform Darya Jabar AbdulKareem, Mukdad Qaess Hussain, Ammar Saied Rasheed |
AS1031 | Results that provide a Link Between FZBounded Modules and FZprime Modules Buthyna Najad Shihab, Hatam Yahya Khalaf |
AS1034 | Phase Fitted and Amplification Fitted of Runge-Kutta-Fehlberg Method Of Order 4(5) For Solving Oscillatory Problems Mohammed Salih, Fudziah Ismail, Norazak Senu |
AS1035 | Anomaly Detection Approach Based on Deep Neural Network and Dropout Zaid Khalaf Hussein, Ban N. Dhannoon |
AS1042 | Spectrophotometer Determination of Cefixime in pure form and pharmaceutical preparation by Using Cloud point Extraction Esraa Amer Kadhim, Saadiyah A. Dhahir |
AS1044 | Comparison between SVM and MLC to Map the Land Cover using Sentinel 2 Data in Babel Governorate Khalid Ahmed Ali |
AS1047 | Geometric Morphometric Technique for Differentiating Protoscolex of Echinococcus granulosis Hydatid Cyst Isolated from Different Hosts Khansaa Farman, Noora Dhyaaldain Abed, NaghamAL-Bayati |
AS1061 | Synthesis and Identification of New Derivative of L-ascorbic Acid with Glycine and Some Metal Complexes Thuraya Taher, Waleed Mahdi, Falih Musa |
AS1063 | Implementation of Improved Certificate-Based Encryption in the Big Data Environment Omar Salah Shareef, Ali Makki Sagheer |
AS1064 | Investigation of The Mechanical Properties of Epoxy Resin Rrinforced Carbon Fibres And Alumina Nanoparticles Wesam. Y. KHDAIR, S. A. SALMAN, Z. T. KHDAIR |
AS1065 | Comparison of SVM, IG-AFNIS, j48, Naïve Bayes methods for Breast Cancer Diagnosis: A Survey Younis Samier Younis |
AS1066 | Splitting the one-dimensional wave equation. Part I: Solving by finite-difference method and separation variables. Shilan O. Hussein |
AS1078 | On Simply* Compact Space Sara Noori, Y. Y. |
AS1079 | Prevalence of Panton-Valentine Leukocidin (PVL) gene among Staphylococcus aureus isolated from environmental surfaces of Working Area in Microbiology Laboratory Suaad S. Mukhlif, Zainab T. Husseinm, Mohammed Taha, Maha M. Taen |
AS1081 | Effects of Anthracene Doping Ratio and UV Irradiation Time on Photo-Fries Rearrangement of Polycarbonate Asrar Abdulmunem Saeed, Farah Jawad Kadhum, Mahasin Hadi Al- Kadhemy, Zainab Jasim Neamah |
AS1082 | Dependency of Air Heating and Cooling for Karbala Buildings on a Salinity Gradient Solar Pond Area Yasser A. Jebbar, Jassim Mahdi |
AS1083 | Generalized Rough Digraphs and Related Topologies S Sarmad, Y Yousif |
AS1086 | Histological and Biochemical parameters follow-up in experimental rats administrated dexamethasone and treated with green synthesis Titanium Dioxide Nanoparticles using (Camillia sciences) extracts. Ruaa M. Ali, Nada K. Abbas, Amal K. Abbas, Lamia K. Abbas |
AS1090 | Semi Hollow-Lifting Modules Marrwa Abdallah Salih, Nagham Ali Hussen, Mukdad Qaess Hussain |
AS1095 | Study Effect Magnesium Oxide Nanoparticles Prepared on Poly Methyl Methacrylate Mustafa Rawi, Ahmed Mishaal Mohammed, Hameed Duliami |
AS1098 | Using Evolving Algorithms to Cryptanalysis Nonlinear Cryptosystems Faez Hassan Ali, Riyam Noori Jawad |
AS1101 | Effect of Obesity on Liver and Kidney Function in A Sample from Ramadi City Maryam I Salman, Hajir SH Hamad, Abdul Rahman A Jassim, Ali M. Awaad, Haydar H. Helal |
AS1104
|
Appointing the Pharmacological studies Schiff base from hydrazine derivative and L-Histidine as a co-ligand with complexes: cytotoxic, antimicrobial and DNA interaction efficacy Eman Abd –Ali, Rehab K. Al-Shemary |
AS1107 | Determination of the relation of Interleukin-10 with anti- Neisseria meningitides Antibodies in Vaccinated Individuals Nadia Ibraheem Salih, Thekra Ahmed Hamada, Eapak Qasi Hasan |
AS1108 | Structure Characterization of Calcium Deficient Metal-Substituted Hydroxyapatite with Constant Dopant Ratio of Different Metals Haitham Al-Sabbagh, Watheq K. Salih, Khalid M. Thajeel, Dimitry L. Goloshchapov |
AS1110 | Applications of Generalized RKM Method for Solving Classes of Higher-Order Partial and Ordinary Differential Equations Mohammed S. Mechee, Ashwak Mahmood Alabaichi |
AS1114 | Preparation, Determination and Characterization of Gold Nanoparticles using Flow Injection Techniques Mahmood Mohammed Ali, Ahmed Mishaal Mohammed, Firas Fadhel Ali |
AS1115 | Synthesis of the gold nanoparticle by using a batch method and studying its antibacterial activity. Mahmood Mohammed Ali, Firas Fadhel Ali, Ahmed Mishaal Mohammed |
AS1116 | Determine Optimum Treatment for Seeds Content from Vitamin B6 of Vicia faba L. Plant Growing Under Water Stress Ayyub JumaAl-Bayaty, Shaker Mahdi Saleh, Sara Salah Jasem |
AS1117 | Using Diatom Indices to Evaluate Water Quality in Abu-Zirig Marsh Thi-Qar Province /South Iraq Layla S Abu-Hadal, Jinan S Al Hassany |
AS1121 | Effect of Cytokines (IL-17A, IL-25, IL-33) in Allergic Rhinitis Abrar Jassim Hassan, Suaad A Brakhas, Ahmad S Mohammad |
AS1123 | Synthesis of Carbon Nano Rods from Plastic Waste (Pp) Using Mgo as A Catalyst Amal Shakir Abbood, Ibraheem Jaleel Ibraheem |
AS1127 | Preparation of nanoparticles in an eco-environmentally friendly method using thyme leaf extracts Jumana Maher Rakaa Alrawi |
AS1138 | Hiding Information in EXE File using Constant Strings. Abbas Fadhil Aljuboori, Ammar Falih Mahdi |
AS1139 | An Enhanced Algorithm for Using Rfid with the Internet. Aseel Khalid Ahmed |
AS1140 | Detection of Aflatoxin B1 Among Early and Middle Childhood Iraqi Patients. Muna T. AL-Musawi, Manar Talib Suhail, Ali Mohammed Jawad |
AS1142 | Implementing a Distributed Certificate Authority Using Elliptic Curve Cryptography for Big Data. Omar Salah f. Shareef, Ali Makki Sagheer |
AS1143 | Mathematical Model for Single Character Cipher Text. Salam Abdulkhaleq Noaman, Basim Najim Al-din Abed, Sundus Hatem Majeed |
AS1144 | Evaluation Qualitative and Quantitative of Volatile Oil in Callus of Lavandula plant in Vitro Sumaya F. Hamad, Zainab O. Salman, Bushra M. J. Alwash |
AS1149 | Classification of Satellite Image using Support Vector Machine based on Minimum Noise Fraction Transform Saif Kamil Shnain |
AS1151 | Face Detection System Based Viola-Jones Algorithm Jamal Mustafa Al-Tuwaijari, Saja Abdullah Shaker |
AS1159 | Molecular Detection of Helicobacter pylori iceA and cagA genes in Different Clinical Isolates and Their Association with Different Pathologies Karam D. Salman, Amina N. Al-Thwaini, Basim A.Askar |
AS1162 | Data Encryption Using Hash Function for Generating Secret Keys (DEH) Qusay Mohammed Jafar |
AS1164 | Molecular Detection for Multidrug Resistant Nosocomial Staphylococcus aureus in some hospital in Baghdad Ali Moufak Dukhan, Amina N. Al-Thwain |
AS1167 | Immunological and molecular diagnosis of Cytomegalovirus infection Among aborted and pregnant women in Babylon City Haider Turky Al-Mousawi; haider Qabas Neamah AL-Hajjar |
AS1174 | Formation and Spectral Characterization of 2, 3-dihydroquinazoline-4(1H)-ones via 4-Chlorobenzoic Acid with Evaluation their Antibacterial Effect. Fatek Aoliewe Hadi, Maysoon Tariq Tawfiq |
AS1193 | New Systematic Heuristic Based Approach to Cope with Unbalanced Assignment Problems Efficiently Sawsan S. Al-Zubaidi, AllaEldin H. Kassam, Faten F. Abdul-Razaq |
AS1194 | Integrate Method to Support an Intelligence Activity in Terrorism Issue Ali A.J Adham |
AS1196 | Essentially Small Quasi-Dedekind Modules and Nonsingular Modules Mukdad Qaess Hussain, Inas salman obaid, Darya Jabar AbdulKareem |
AS1202 | Text in Image Steganography Hiding Based Convolution Techniques Jamal Mustafa Al-Tuwaijari, Hussein Ali Ismael |
Paper ID |
Paper Title |
EN1006 | Bandwidth and Return Loss Enhancement for Printed Elliptical Monopole Antenna Mohammed Hadi |
EN1012 | Upgrading Water Treatment Plants to Reduce Power Consumption Estabraq Khudhair |
EN1020 | Non-Linear Finite Element Analysis of High Strength Steel Fiber Reinforced Concrete Slabs Ahmed Asaad Yaseen, Ayad A. Abdul Razzak |
EN1024 | The factors affect bending stresses for composite beam Manufacturing from fiber-glass Baseem Ajel Sadkhan |
EN1033 | Factors Influence the Demulsifier Efficiency and Demulsification Rate for W/O Emulsion Rasha Mohammed Abd, Abdurhman Hamid Noor |
EN1038 | The Effect of Recycled Steel Waste as Fibers on the Strength of Concrete Ola Ahmed Hussein, Ibrahim Abdulrazak |
EN1046 | Design A tool to Generate Test Cases based on Swarm Intelligence Mohammad Thanoon, Abdulhameed Hameed, Mohammad Zedan |
EN1049 | Experimental Investigation of the Water Depth Influence on Internal Heat and Mass Transfer in a Single Slope Passive Solar Still Using Chemical Additives Hasan Shakir Majdi, Atheer Raheem, Atheer Raheem, Laith Jaafer |
EN1052 | Quality Upgrading of Bottled Drinking Water and Laboratory Tests for Some of their Physio – Chemical Characteristics Mohammed Hasan Mustafa |
EN1053 | The Influence of Water Temperature Change on Static Pressure in a Centrifugal Pump Mohammed Ali Mahmood, Mustafa Abdul and Laith Jaafer Habeeb |
EN1055 | Numerical Analysis of Transient Compressible Flow Over Backward-facing Step Wajeeh Kamal, Ali Najim, Mohammed Mousa, Laith Jaafer |
EN1056 | Comprehensive Study of Cooling Techniques for Leading Edge of Modified Gas Turbine Blade Humam Jalghaf, Laith Habeeb, Ali J Dawood, Kadhum H Ali |
EN1059 | Designing and Implementing an Egg Incubator Controlled by an Arduino Board Hayder Salman, Muna Alsallal, Seaar Al-Dabooni |
EN1067 | Monitoring Degradation of Wetland areas using Satellite imagery and Geographic Information System techniques Alaa Ali, Hussein Jaber |
EN1072 | Specific Absorption Rate (SAR) For Three Various Ages at LTE Applications Huda I. Hamd, Marwa Al-Sultani |
EN1075 | Enhancement of Mechanical Properties of Aluminum Piston Alloy by Using Al2O3 Material Haitham M. Ibrahim Al-Zuhairi, Iqbal Alshalal |
EN1085 | Fabrication of Hybrid Mach-Zehnder Interferometer based on an in-Fiber Dual Micro-cavities for Load Measurement Faraqid Qasim Mohammed, Tahreer Safa’a Mansour |
EN1091 | Wi-Fi Network Analyzer and Heat-mapper based on the Internet of Things Riyam K.Marjan, Mohammed Hasan Aldulaimi |
EN1093 | Analyzing End-users Requirements of Al Mustaqbal University College Website: An Empirical Case Study Hasanein Alharbi, Nariman Al-Tahan |
EN1096 | Feature Selection Based on Wrapper and Information Gain Mohammad Thanoon, Abdulhameed Hameed, Mohammad Zedan |
EN1105 | Simulation of a SAC-OCDMA 15 User System Using Hadamard Code Ahmed Abdul kadhim Jaber, Samir Jasim Mohammed, Ibrahim A Murdas |
EN1109 | Regulation of Height Position-Multi-Grid Motor Shelter on Laser Electrohydraulic System of Automatic Beam Nazar Yasir Jasim, Ali Yousuf Khenyab, Laith Jaafer Habeeb |
EN1112 | Applications of High-density Concrete in Preventing the Impact of Radiation on human health Zainab Al-Khafaji, Mayadah Falah |
EN1113 | Applying waste ceramics in soft soil stabilization as an economic stabilisation method Elaf Jasim Mahan, Zahraa Ali Hammod |
EN1120 | Evaluation of the Mechanical Properties of High-Density Polyethylene with Mulch Waste Tires by Using Neuro-Fuzzy Model Safaa A.S. Almtori, Imad O. Al-Fahad |
EN1152 | Thermodynamic Analysis for Cooling Absorption Cycle Maki H. Zaidan, Hameed Khalaf, Abdulghafor M. Hashim |